This stunning property in Palm Desert's exclusive Bighorn Country Club is the home of Hollywood legend Jerry Weintraub. Designed by architect Guy Drier, the sculpted architecture is crafted to look as though it emerged from the nearby mountains. Situated above the 16th hole of the Canyon Course, it offers spectacular valley views to the east and mountain views to the south. An automated glass pocket door opens into the entry and living area to reveal a stunning outdoor living room, wet-bar, two infinity pools and two separate spas. The master suite features automated sliders opening to the pool. At 9,152 square feet, this contemporary masterpiece with motor court and drive-through garage offers 5 bedrooms, separate casita, media room, pub in the style of Claridges in London, gym and an office. The dual master baths feature a steam room and private access to one of the two pools. Designed for the ultimate in relaxed sophistication, this is one of the Desert's most exceptional estates.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/28/2018 | Listed $9,000,000 |
Assoc Pet Rules | Call for Rules |
Association Amenities | Banquet Facilities, Barbecue, Club House, Controlled Access, Fitness Center, Golf, Golf - Full, Onsite Management, Sauna, Steam Room, Tennis Courts |
Association Fee Includes | Building and Grounds |
Association Y/N | Yes |
Community Features | Community Mailbox, Golf Course in Dev |
Garage Y/N | Yes |
Green Year Certified | 0 |
Grn Certif Rating | 0.00 |
HOA Fee | 890.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | None |
HOA Fee Frequency | Monthly |
Levels | One Level/Story, Ground Level |
MLS Area | Palm Desert South |
Property SubType | Single Family Detach |
Property Type | Residential |
Spa Features | Spa-Heated, Spa-Private |
Subdivision | Bighorn Golf Club |
Unit Ttl In Complex | 0 |
Interior Features
1/4 Baths | 1 |
3/4 Baths | 0 |
Appliances | Bar Ice Maker, Dishwasher, Dryer, Elec Dryer Hookup, Exhaust Fan, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas/Elec DryerHookup, Refrigerator, Washer |
Bathroom Features | Bidet, Counter-Marble, Double Shower, Double Vanity(s), Master Baths-Dual, Powder Room, Shower Stall, Shower-Steam, Tub - Soaking, Tub With Jets, Undr Vanity Lighting |
Bedroom Features | Dressing Area, Master Retreat, Master Suite, Master-Ground Flr, Master-Main Floor, Walk In Closet |
Built-in Bbq | Gas |
Cook Top | Gas |
Cooling | Air Conditioning, Central A/C, Electric, Zoned A/C |
Eating Areas | Breakfast Nook, Dining Area, Eat In Kitchen, Kitchen Island |
Entrylevel | 0 |
Fireplace Fuel | Gas, Gas Starter |
Fireplace Location | Casita/Guest House, Den, Dining Room, Great Room, Living Room, Master Retreat |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile-Stone |
Full Baths | 7 |
Half Baths | 0 |
Heating | Central Furnace, Fireplace, Forced Air, Zoned |
Heating Fuel | Natural Gas |
Interior Features | Bar, Bar-Wet, Cathedral/Vaulted, Hi-Speed Data Wiring, High Ceilings, Home Automation Sys, Intercom, Open Floor Plan, Phone System, Recessed Lighting, Sunken Living Room, Surround Sound Wired |
Kitchen Features | Counter-Granite, Counter-Granite Slab, Gourmet Kitchen, Island, Pantry |
Laundry Locations | Individual Room |
Living Area | 9152.00 |
Microwave Oven | Built-in |
Oven | Convection Oven |
Range Hood | Yes |
Room Type | Bonus Room, Den, Dining Room, Entry, Family Room, Formal Entry, Great Room, Gym, Home Theatre, Living Room, Maids Qtrs Separate, Media Room, Office |
Spa/hot Tub Const. | Gunite, In Ground |
Total Fireplaces | 6 |
Warmer Oven Drawer | Yes |
Window Features | Blinds |
Exterior Features
Architectural Style | Contemporary |
Carport Spaces | 0 |
Casita/Guesthouse | Attached |
Door Features | Sliding Glass Dr(s) |
Exterior Features | Stone, Stucco |
Faces | FrontDoor FacesSouth, Leisure Faces East, Leisure Faces North |
Fencing | Stucco Wall |
Foundation | Concrete Slab |
Garage | Attached |
Garage Spaces | 6 |
Land Lease Amount | 0.00 |
Land Type | Fee |
Lot Features | Back Yard, Landscaped, UtilitiesUnderground |
Lot Location | Hillside, Hilltop, On Golf Course |
Lot Size Acres | 1.42 |
Lot Size Source | (Other) |
Lot Size Square Feet | 61855.00 |
Lotsizeunits | SqFt |
Other Parking | Direct Garage Access, Driveway, Golf Cart, Side by Side |
Other Prop Features | Barbecue Private, Custom Built, Premium Lot, Slab |
Other Structures | Outside Shower |
Patio/Porch Features | Concrete Slab |
Pool Construction | Gunite, In Ground |
Pool Descriptions | Pool-Heated/Gas, Pool-Infinity, Pool-Lap |
Pool Location | Private Pool |
Private Pool Y/N | Yes |
Sewer | In, Connected & Paid |
Spa | Yes |
Total Other Spaces | 0 |
Total Parking | 6 |
View | Canyon View, Golf Course View, Hills View, Mountain View, Valley View |
View Y/N | Yes |
Water Source | In Street |